High-Value KVM VPS Plans
Multiple datacenter locations • Root access • Pure SSD • 1 Gbps
| Plan | Price | vCPU | RAM | Storage | Transfer / mo | Port | IPv4 | Control Panel | Clientexec | Deploy | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GB | $21.99/year | 1 Core | 1 GB | 20 GB Pure SSD | 3000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 2.5 GB | $35.99/year | 2 Core | 2 GB | 35 GB Pure SSD | 5000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 4 GB Most Popular | $59.99/year | 3 Cores | 4 GB | 60 GB Pure SSD | 7000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 6 GB | $89.99/year | 6 Cores | 6 GB | 100 GB Pure SSD | 12000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 8 GB | $119.99/year | 7 Cores | 8 GB | 150 GB Pure SSD | 20000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
The links on this page are affiliate links, meaning we may earn a small commission at no extra cost to you if you purchase through them.
Thank you for your support!